Navigate Left
Navigate Right
Navigate Right
Navigate Right
1. Super WiFI lambananafon
| Artist : | Chimp Creative |
| Sponsor : | BT FON |
| Location: | ACC ECHO Arena |
| Latitiude: | 53.39874 |
| Longitude: | -2.98995 |
2. Sushi
| Artist : | Linda Barlow |
| Sponsor : | Sapporo Teppanyaki Ltd |
| Location: | ACC ECHO Arena |
| Latitiude: | 53.39874 |
| Longitude: | -2.98995 |
3. Lamb-bassador
| Artist : | Anna Povall |
| Production : | Benjamin Small |
| Sponsor : | World Firefighters Games 2008 |
| Location: | ACC ECHO Arena |
| Latitiude: | 53.39874 |
| Longitude: | -2.98995 |
4. Superchromebanana
| Artist : | Stephen Heaton and Lawn Creative |
| Production : | Danny Stuart and Lloyds Autobody |
| Sponsor : | Jurys inn |
| Location: | Jurys Inn |
| Latitiude: | 53.39825 |
| Longitude: | -2.98991 |
5. Super Sgt Pepper Yellow Lamb Submarine Banana
| Artist : | Paul McKay |
| Sponsor : | Alliance and Leicester |
| Location: | Beatles Museum Albert Dock |
| Latitiude: | 53.39915 |
| Longitude: | -2.99183 |
6. United Lambanana
| Artist : | Lisa Parry and Rachel Teare |
| Sponsor : | United Utilities |
| Location: | Albert Dock |
| Latitiude: | 53.39867 |
| Longitude: | -2.99301 |
7. Ewes Water Wisely
| Artist : | Lisa Parry and Christian Ewen |
| Sponsor : | United Utilities |
| Location: | Albert Dock |
| Latitiude: | 53.39866 |
| Longitude: | -2.99296 |
8. Port-Traits
| Artist : | Clair Freeman |
| Sponsor : | W T Jenkins Ltd |
| Location: | Albert Dock |
| Latitiude: | 53.40141 |
| Longitude: | -2.99172 |
9. Light Exposure Light Emission
| Artist : | Smiling Wolf |
| Sponsor : | Balfour Beatty Civil Engineering |
| Location: | The Strand |
| Latitiude: | 53.40544 |
| Longitude: | -2.99442 |
10. Banana Rock
| Artist : | Christine O Reilly Wilson |
| Sponsor : | Aggregate Industries |
| Location: | The Strand |
| Latitiude: | 53.40543 |
| Longitude: | -2.99394 |
11. Reflectana
| Artist : | Annabel Wakefield |
| Sponsor : | Kier Construction |
| Location: | Liverpool One |
| Latitiude: | 53.40521 |
| Longitude: | -2.98832 |
12. Loop of Life
| Artist : | Mike Curtis |
| Sponsor : | Crowne Plaza Hotels and Resorts |
| Location: | Crowne Plaza |
| Latitiude: | 53.40714 |
| Longitude: | -2.99646 |
13. Atlambtic Companion
| Artist : | Nicola McGovern |
| Sponsor : | Atlantic Container Line |
| Location: | Princes Dock |
| Latitiude: | 53.40749 |
| Longitude: | -2.99921 |
14. Twinkle
| Artist : | The Langhorne Family |
| Sponsor : | Malmaison |
| Location: | Malmaison |
| Latitiude: | 53.40844 |
| Longitude: | -2.99769 |
15. SuperPlazalambanana
| Artist : | Kate Bedford |
| Sponsor : | Bruntwood |
| Location: | The Plaza |
| Latitiude: | 53.41012 |
| Longitude: | -2.99525 |
16. Superchaiselonguebanana
| Artist : | Leanne Wookey and Team a go-go |
| Production : | J&A Upholstery and Julian J Taylor |
| Sponsor : | Bruntwood |
| Location: | The Radisson Hotel (known to go walkabout) |
| Latitiude: | 53.41084 |
| Longitude: | -2.99626 |
17. Savio the Superlambanana
| Artist : | Kerry Hunt with pupils from Savio High School |
| Sponsor : | Alliance and Leicester |
| Location: | St Pauls Square |
| Latitiude: | 53.41049 |
| Longitude: | -2.99365 |
18. Commercial District Skyline
| Artist : | David Fanning |
| Sponsor : | Liverpool Comercial District Partnership |
| Location: | St Pauls Square |
| Latitiude: | 53.41046 |
| Longitude: | -2.99335 |
19. Mona
| Artist : | Charlotte Brown |
| Sponsor : | English Cities Fund |
| Location: | St Pauls Square |
| Latitiude: | 53.41039 |
| Longitude: | -2.99331 |
20. Supergrassbanana
| Artist : | Stephen Heaton and Lawn Creative |
| Production : | Julian J Taylor |
| Sponsor : | Hill Dickinson Lawyers |
| Location: | Old Hall Street |
| Latitiude: | 53.41029 |
| Longitude: | -2.99528 |
21. Baa-ve New World
| Artist : | Sally Olding |
| Sponsor : | Liverpool Vision |
| Location: | Town Hall (Outside) |
| Latitiude: | 53.40688 |
| Longitude: | -2.99129 |
22. Supercottonwoolbanana
| Artist : | Kate Bedford |
| Sponsor : | Bruntwood |
| Location: | Cotton Exchange |
| Latitiude: | 53.40905 |
| Longitude: | -2.99381 |
23. SuperLoveBanana
| Artist : | Anna Benson |
| Sponsor : | Liverpool Registration Service |
| Location: | Cotton Exchange (Courtyard) |
| Latitiude: | 53.40912 |
| Longitude: | -2.99335 |
24. Superlambananaleaves
| Artist : | Alison Little |
| Sponsor : | Brock Carmichael Architects |
| Location: | Cotton Exchange |
| Latitiude: | 53.40889 |
| Longitude: | -2.99356 |
25. First Past the Post
| Artist : | Pamela Holstein |
| Sponsor : | Liverpool Chamber of Commerce and Industry |
| Location: | Number One Old Hall Street |
| Latitiude: | 53.40814 |
| Longitude: | -2.99274 |
26. SuperLawbanana
| Artist : | Clare Gammond and Jeane-Marie Kenny |
| Sponsor : | Hill Dickinson Lawyers |
| Location: | Civil Courts |
| Latitiude: | 53.40971 |
| Longitude: | -2.98954 |
27. Top Banana
| Artist : | Finch |
| Production : | Candida Boyes |
| Sponsor : | Rumford Investments Limited |
| Location: | 20 Chapel Street |
| Latitiude: | 53.40763 |
| Longitude: | -2.99385 |
28. Rocky
| Artist : | Ben Cook |
| Sponsor : | Northwest Regional Development Agency |
| Location: | Exchange Flags |
| Latitiude: | 53.40769 |
| Longitude: | -2.99217 |
29. Chops
| Artist : | Alix Dryden |
| Sponsor : | Northwest Regional Development Agency |
| Location: | Exchange Flags |
| Latitiude: | 53.40767 |
| Longitude: | -2.99201 |
30. Flora
| Artist : | Rosalind Hargreaves |
| Sponsor : | Northwest Regional Development Agency |
| Location: | Exchange Flags |
| Latitiude: | 53.40767 |
| Longitude: | -2.99211 |
31. B of the Baa
| Artist : | Phil Costello |
| Sponsor : | Northwest Regional Development Agency |
| Location: | Exchange Flags |
| Latitiude: | 53.40768 |
| Longitude: | -2.99205 |
32. Superlordmayjorlambanana
| Artist : | Brian Hanion |
| Sponsor : | Liverpool City Council |
| Location: | Town Hall (Front Hall) |
| Latitiude: | 53.40701 |
| Longitude: | -2.99147 |
33. SuperRoyalambanana
| Artist : | Kate Bedford |
| Sponsor : | Bruntwood |
| Location: | Queens Arcade |
| Latitiude: | 53.40664 |
| Longitude: | -2.99082 |
34. Lambline
| Artist : | Rachael Ward |
| Sponsor : | Merseytravel |
| Location: | James Street Station |
| Latitiude: | 53.40479 |
| Longitude: | -2.99178 |
35. Sgt. Pepper
| Artist : | Fine Art and Design Level O Students (Liverpool Hope University) |
| Sponsor : | Hard Days Night Hotel |
| Location: | Blakes Restaurant |
| Latitiude: | 53.40584 |
| Longitude: | -2.98814 |
36. Superlambgranada
| Artist : | Mark Nuttall |
| Sponsor : | ITV Granada |
| Location: | Liverpool One |
| Latitiude: | 53.40224 |
| Longitude: | -2.98835 |
37. Superconnectedlambanana
| Artist : | Alison Little |
| Sponsor : | BT Openzone |
| Location: | Lord Street |
| Latitiude: | 53.40541 |
| Longitude: | -2.98689 |
38. Pete Prices Super Laugh Banana
| Artist : | Pete Price |
| Production : | Phillip Marsden |
| Sponsor : | Liverpool Daily Post and ECHO |
| Location: | Metquater |
| Latitiude: | 53.40663 |
| Longitude: | -2.98557 |
39. I Love Granadaland
| Artist : | Laura McCreesh |
| Production : | Mike Badger |
| Sponsor : | ITV Granada Reports |
| Location: | Metquarter |
| Latitiude: | 53.40658 |
| Longitude: | -2.98543 |
40. Baa-Nitez
| Artist : | Finch |
| Production : | Candida Boyes |
| Sponsor : | Finch |
| Location: | Metquarter |
| Latitiude: | 53.40708 |
| Longitude: | -2.98596 |
41. PetiteFleur
| Artist : | Helen Marie Gilmour |
| Sponsor : | Metquarter |
| Location: | Metquarter |
| Latitiude: | 53.4066 |
| Longitude: | -2.98551 |
42. Superfitbanana
| Artist : | Shape Design |
| Sponsor : | Lifestyle Fitness Centres |
| Location: | Millenium House |
| Latitiude: | 53.40787 |
| Longitude: | -2.98404 |
43. SuperWagBagBanana
| Artist : | Nook & Willow with John McNaly |
| Sponsor : | Liverpool City Central Business Improvement District |
| Location: | Williamson Square |
| Latitiude: | 53.40623 |
| Longitude: | -2.98195 |
44. Koppy
| Artist : | Graham Berry |
| Production : | The Apple Agency |
| Sponsor : | Adidas |
| Location: | Williamson Square |
| Latitiude: | 53.40489 |
| Longitude: | -2.98799 |
45. Homer
| Artist : | Kim Tan |
| Production : | Creative Services (Liverpool City Council) |
| Sponsor : | Liverpool Mutual Homes with Fusion 21 |
| Location: | Wellington Column |
| Latitiude: | 53.40961 |
| Longitude: | -2.97871 |
46. Our Working Community
| Artist : | Holly Langley |
| Sponsor : | North West TUC |
| Location: | Wellington Column |
| Latitiude: | 53.40954 |
| Longitude: | -2.97871 |
47. Monument to the Superlambanana
| Artist : | Andrew Jackson |
| Sponsor : | Public Monuments and Sculpture Association |
| Location: | World Museum |
| Latitiude: | 53.40973 |
| Longitude: | -2.98183 |
48. Superfive-a-daybanana
| Artist : | Vince Cleghorne with Kensington Junior Youth Inclusion Project |
| Sponsor : | National Museums Liverpool |
| Location: | Walker Art Gallery (Inside) |
| Latitiude: | 53.41002 |
| Longitude: | -2.97931 |
49. Superlightbanana
| Artist : | Lisa Rostron & Lawn Creative |
| Production : | Julian J Taylor |
| Sponsor : | 2020 Liverpool |
| Location: | St Georges Hall (Inside) |
| Latitiude: | 53.40797 |
| Longitude: | -2.98044 |
50. Cargo
| Artist : | Phillip Marsden |
| Sponsor : | St Georges Hall |
| Location: | St Georges Hall (Inside) |
| Latitiude: | 53.40797 |
| Longitude: | -2.98044 |
51. Our George
| Artist : | Liverpool 08 Volunteers & KECS Creative Community Arts |
| Sponsor : | Liverpool Culture Company |
| Location: | St Georges Hall |
| Latitiude: | 53.40798 |
| Longitude: | -2.98004 |
52. Superlambananatree
| Artist : | Amanda Oliphant |
| Sponsor : | Virgin Trains |
| Location: | Lime Street Station |
| Latitiude: | 53.40751 |
| Longitude: | -2.9785 |
53. Ba Ba Braille Sheep
| Artist : | Jola Kurzeja Ryan |
| Sponsor : | Merseytravel |
| Location: | Lime Street Station |
| Latitiude: | 53.40753 |
| Longitude: | -2.97856 |
54. Green Lamb
| Artist : | Ed Butler |
| Production : | Julian J Taylor |
| Sponsor : | Holiday Inn Hotels and Resorts |
| Location: | Holiday Inn Lime Street |
| Latitiude: | 53.40674 |
| Longitude: | -2.97965 |
55. Friendship Forever
| Artist : | Jessica Gardiner |
| Production : | Benjamin Small |
| Sponsor : | St Johns Shopping Centre |
| Location: | St Johns Shopping Centre |
| Latitiude: | 53.40656 |
| Longitude: | -2.98089 |
56. Push Me Pull Ewe
| Artist : | Phillip Marsden |
| Production : | Ben Cook |
| Sponsor : | Sayers the Bakers |
| Location: | St Johns Shopping Centre |
| Latitiude: | 53.40634 |
| Longitude: | -2.98178 |
57. Beryl Sebastian
| Artist : | Youngaddaction Liverpool Youth Advisory Group with Sophie Blackhouse and Ian Town |
| Sponsor : | Youngaddaction Liverpool |
| Location: | Clayton Square |
| Latitiude: | 53.40565 |
| Longitude: | -2.9813 |
58. 24hourSuperlambanana
| Artist : | Debbie Ryan |
| Sponsor : | 08 Business Connect |
| Location: | Clayton Square |
| Latitiude: | 53.40565 |
| Longitude: | -2.98145 |
59. SuperLewiss 152 Lamb
| Artist : | Lewiss in House Visual Team |
| Sponsor : | Lewiss |
| Location: | Lewiss Window |
| Latitiude: | 53.40502 |
| Longitude: | -2.97891 |
60. Working Towards the Future
| Artist : | Mike Badger |
| Sponsor : | Pertemps People Development Group |
| Location: | Church Street |
| Latitiude: | 53.40509 |
| Longitude: | -2.98265 |
61. Lamsa
| Artist : | Katriona Beales and Finoon Saleh with 10 young winners of the Shine competition |
| Sponsor : | The Bluecoat |
| Location: | Bluecoat Courtyard |
| Latitiude: | 53.40435 |
| Longitude: | -2.98373 |
62. Fire Cracker To Martian Skies
| Artist : | Laurence Payot |
| Sponsor : | Utility |
| Location: | Bold Street |
| Latitiude: | 53.40381 |
| Longitude: | -2.97997 |
63. The Loving Lamb
| Artist : | Annmarie Read |
| Sponsor : | Greater Merseyside Learning Providers Federation |
| Location: | Berry Street |
| Latitiude: | 53.40206 |
| Longitude: | -2.97583 |
64. The Rope Walker
| Artist : | BDP and Shape Design |
| Sponsor : | BDP |
| Location: | Ropewalks |
| Latitiude: | 53.40234 |
| Longitude: | -2.97881 |
65. Yellow Superlambanana in cage. 2008
| Artist : | Uniform |
| Sponsor : | Uniform |
| Location: | Arthouse Square |
| Latitiude: | 53.40189 |
| Longitude: | -2.97786 |
66. Deerlamboltnana
| Artist : | T J Dolan (Krek) |
| Sponsor : | Wild in Art |
| Location: | East Village Duke Street |
| Latitiude: | 53.40026 |
| Longitude: | -2.97846 |
67. Art Vandelist
| Artist : | Artvandelay.com |
| Sponsor : | PS Collective |
| Location: | East Village Duke St |
| Latitiude: | 53.40033 |
| Longitude: | -2.97857 |
68. The Best of British
| Artist : | Mark Garrod |
| Sponsor : | Cains |
| Location: | Cains Brewery |
| Latitiude: | 53.39307 |
| Longitude: | -2.97901 |
69. Twinnylambanana
| Artist : | Young People from the Partner Cities with Dublin - Liverpool and KECS Creative Community Arts |
| Sponsor : | European Year of Intercultural Dialogue |
| Location: | Hope Street |
| Latitiude: | 53.39978 |
| Longitude: | -2.97128 |
70. Herd Days Night (1 of 3)
| Artist : | Designed by CL3 Mark Jones |
| Production : | Benjamin Small |
| Sponsor : | Maghull Developments |
| Location: | Hope Street |
| Latitiude: | 53.40021 |
| Longitude: | -2.97129 |
71. Purple Sky at Night
| Artist : | Alex Jackson |
| Sponsor : | Wrenco |
| Location: | Hope Street |
| Latitiude: | 53.40115 |
| Longitude: | -2.97047 |
72. BackBitternBanana
| Artist : | Sophie Bower and Kathryn Pattullo |
| Sponsor : | Liverpool School of Art & Design JMU |
| Location: | Catholic Cathedral Plaza |
| Latitiude: | 53.40368 |
| Longitude: | -2.96927 |
73. SuperStudentlambanana
| Artist : | Jeanne Marie Kenny |
| Sponsor : | University of Liverpool |
| Location: | Brownlow Hill |
| Latitiude: | 53.40548 |
| Longitude: | -2.96629 |
74. Superabbeyroadbanana
| Artist : | Vince Cleghorne with Kensington Junior Youth Inclusion Project |
| Sponsor : | Kier North West |
| Location: | Brownlow Hill |
| Latitiude: | 53.40619 |
| Longitude: | -2.96593 |
75. Zip
| Artist : | Janice Egerton |
| Sponsor : | Liverpool Hope University |
| Location: | The Cornerstone Building |
| Latitiude: | 53.41287 |
| Longitude: | -2.96931 |
76. Superkalzarbanana
| Artist : | Ektor Diaz and Rod Dillon |
| Sponsor : | Liverpool School of Tropical Medicine |
| Location: | Pembroke Place |
| Latitiude: | 53.40873 |
| Longitude: | -2.96919 |
77. Kenny The Superlamb
| Artist : | Barbara Galt |
| Production : | Decorated by children from the local area |
| Sponsor : | City and North Neighbourhood Management Services |
| Location: | Hall Lane Kensington |
| Latitiude: | 53.41081 |
| Longitude: | -2.96154 |
78. Its Just a Superlambanana
| Artist : | Louise Waller with local young people |
| Sponsor : | Community Justice Centre |
| Location: | Community Justice Centre |
| Latitiude: | 53.42582 |
| Longitude: | -2.98543 |
79. The North End
| Artist : | Claire Stringer and pupils from Trinity Roman Catholic Primary School |
| Sponsor : | Vauxhall Neighbourhood Council |
| Location: | NSPCC Great Homer Street |
| Latitiude: | 53.42071 |
| Longitude: | -2.97801 |
80. SuperLarryLambanana
| Artist : | Mike Badger and pupils from Lawrence Community Primary School |
| Sponsor : | The Riverside Group |
| Location: | Picton Childrens Centre |
| Latitiude: | 53.39742 |
| Longitude: | -2.93671 |
81. SuperConeBanana
| Artist : | Jaqueline Boylan |
| Sponsor : | Open Culture |
| Location: | International Centre for Digital Content |
| Latitiude: | 53.40933 |
| Longitude: | -2.93607 |
82. Stanley
| Artist : | Vince Cleghorne with pupils of Hugh Baird College |
| Sponsor : | Evolve Neighbourhood Regeneration and Hugh Baird College |
| Location: | Hugh Bird College |
| Latitiude: | 53.44535 |
| Longitude: | -2.98924 |
83. Rocking Superlambanana
| Artist : | Alex Corina |
| Sponsor : | Wild in Art and Liverpool Alderhey Hospital |
| Location: | Royal Liverpool Alderhey Hospital |
| Latitiude: | 0 |
| Longitude: | 0 |
84. Peek-a-boo Newsham Superlambanana
| Artist : | AiR Associates Sharon, Denise, Tricia and Robert in association with the communities of North Liverpool |
| Sponsor : | Arts in Regeneration and Newsham Adult Learning Service |
| Location: | Newsham Park |
| Latitiude: | 53.42193 |
| Longitude: | -2.93887 |
85. SuperFanBanana
| Artist : | Steve Rooney Sue Williams with Liverpool Royal School for the Blind |
| Sponsor : | Liverpool Football Club |
| Location: | Liverpool Football Club |
| Latitiude: | 53.42996 |
| Longitude: | -2.96173 |
86. Roy G Biv
| Artist : | Olivia Simpson |
| Sponsor : | DCT Civil Engineering Ltd |
| Location: | Stanley Park |
| Latitiude: | 53.40605 |
| Longitude: | -2.99522 |
87. Blueberry Banana
| Artist : | Debbie Ryan with pupils from Blueberry Park Primary School |
| Sponsor : | Berrybridge Housing Association |
| Location: | Blueberry School |
| Latitiude: | 53.42439 |
| Longitude: | -2.87666 |
88. Superbeezbuzzbyawildlambanana
| Artist : | NWC Jan Bell and Caroline Hunt |
| Sponsor : | HLF Wildflower Heroes Project |
| Location: | National Wildflower Centre |
| Latitiude: | 53.40417 |
| Longitude: | -2.87651 |
89. Fazakerley Night Fever
| Artist : | Vik |
| Sponsor : | Aintree University Hospitals NHS Foundation Trust |
| Location: | Aintree Hospital |
| Latitiude: | 0 |
| Longitude: | 0 |
90. Fizz
| Artist : | Sharon Mutch with Fazakerley 506 Detached Youth Project |
| Sponsor : | Cobalt Housing |
| Location: | Fazakerley Steps |
| Latitiude: | 0 |
| Longitude: | 0 |
91. Tinky
| Artist : | Neil Keating with Walton Youth Project at Alsop High School |
| Sponsor : | Liverpool Housing Trust |
| Location: | Walton on the Hull Church |
| Latitiude: | 91.44689 |
| Longitude: | -2.96691 |
92. Bridge-it
| Artist : | Louise Wood with Clubmoor Youth Centre |
| Sponsor : | Alt Valley Neighbourhood Management Services |
| Location: | 179 Townsend Lane |
| Latitiude: | 53.43443 |
| Longitude: | -2.9332 |
93. Superlidbanana
| Artist : | Nicki McCubbing with Orrell Park Youth Club |
| Sponsor : | Alt Valley Neighbourhood Management Services |
| Location: | Cedar Road and Longmoor Lane |
| Latitiude: | 53.46449 |
| Longitude: | -2.95813 |
95. Super St Domingo Lambanana
| Artist : | Candida Boyes |
| Sponsor : | Everton Football Club |
| Location: | Goodison Pk |
| Latitiude: | 53.43739 |
| Longitude: | -2.96742 |
96. The Superlambridge
| Artist : | Joanne Kelly |
| Production : | Emily Langsley |
| Sponsor : | Halton Borough Council |
| Location: | Runcorn Train Station |
| Latitiude: | 53.33904 |
| Longitude: | -2.73951 |
97. Smiley Lamb
| Artist : | Alex Austin |
| Production : | Emily Langsley |
| Sponsor : | Halton Borough Council |
| Location: | Runcorn Train Station |
| Latitiude: | 53.33906 |
| Longitude: | -2.73953 |
98. Youth Division
| Artist : | Wade Deacon Arts Team |
| Production : | Sophie Backhouse and Ian Town |
| Sponsor : | BBC Northwest Tonight & Arts Council England North West |
| Location: | Speke Boulevard Roundabout |
| Latitiude: | 53.34938 |
| Longitude: | -2.87399 |
99. Peel
| Artist : | Lisa Parry |
| Sponsor : | The Riverside Group |
| Location: | Speke Boulevard Roundabout |
| Latitiude: | 53.34927 |
| Longitude: | -2.87456 |
100. Urbananasplash
| Artist : | Julian J.Taylor |
| Sponsor : | Urban Splash |
| Location: | Matchworks |
| Latitiude: | 0 |
| Longitude: | 0 |
101. Generation 21
| Artist : | Toxteth Learning Network Schools |
| Production : | Roz Hyde |
| Sponsor : | Liverpool Healthy Cities |
| Location: | Ullert Rd/Aigbuth Rd |
| Latitiude: | 53.38143 |
| Longitude: | -2.95646 |
102. Bloomin Lamb Banana (Petal)
| Artist : | Art Department of Lower Lee School |
| Sponsor : | Woolton in Bloom |
| Location: | Woolton St |
| Latitiude: | 53.37385 |
| Longitude: | -2.86571 |
103. Tudorlambanana
| Artist : | Pupils of Gateacre Community Comprehensive School with ‘Kecs’ Creative |
| Sponsor : | Friends of Gateacre and Gateacre Community Comprehensive School |
| Location: | Gateacre Village |
| Latitiude: | 53.38335 |
| Longitude: | -2.86226 |
104. The Lee Valley CAAT
| Artist : | Holly Langley |
| Sponsor : | Lee Valley Housing Association |
| Location: | Belle Vale Shopping Centre |
| Latitiude: | 53.39064 |
| Longitude: | -2.85923 |
105. World Changer
| Artist : | Hannah Marshall |
| Sponsor : | Frontline Church |
| Location: | Frontline Centre |
| Latitiude: | 53.39591 |
| Longitude: | -2.92977 |
106. Starry Sunflower
| Artist : | Alan Murray |
| Sponsor : | Cosmopolitan Housing Group |
| Location: | Olive Mount Gardens |
| Latitiude: | 53.39885 |
| Longitude: | -2.91371 |
107. LambMapBanana
| Artist : | Claire Stringer |
| Sponsor : | South Central Management Team Liverpool City Council |
| Location: | Allerton Library |
| Latitiude: | 53.38367 |
| Longitude: | -2.90735 |
108. The Big Hope
| Artist : | Big Hope Delegates |
| Sponsor : | Liverpool Hope University |
| Location: | The Gateway |
| Latitiude: | 53.39109 |
| Longitude: | -2.89331 |
109. Colours of Hope
| Artist : | Lauren Cheston |
| Sponsor : | Liverpool Hope University |
| Location: | Taggart Lodge |
| Latitiude: | 53.39211 |
| Longitude: | -2.89177 |
110. Mandy Mandala Superlambanana
| Artist : | Patricia Lee |
| Sponsor : | Arts in Regeneration |
| Location: | Princes Boulevard |
| Latitiude: | 53.39586 |
| Longitude: | -2.96771 |
111. Superlamba-X-Ray and Child
| Artist : | Dominic Foster & Ashlea Haynes |
| Sponsor : | Liverpool Womens NHS Foundation Trust |
| Location: | Liverpool Womens Hospital |
| Latitiude: | 53.39798 |
| Longitude: | -2.95905 |
112. Cloudorama
| Artist : | Paul Cousins |
| Sponsor : | Lady Lever Art Gallery |
| Location: | Lady Lever Art gallery |
| Latitiude: | 53.35543 |
| Longitude: | -2.99951 |
113. Past Port to The Future
| Artist : | Clair Freeman |
| Sponsor : | Port Sunlight Museum & Garden Village |
| Location: | Port Sunlight Vision Museum |
| Latitiude: | 53.35486 |
| Longitude: | -2.99831 |
114. Superstegbanana
| Artist : | Mark Hendry Team a Go-Go |
| Production : | Ben Cook |
| Sponsor : | Ness Gardens |
| Location: | Ness Gardens |
| Latitiude: | 53.35486 |
| Longitude: | -2.99831 |
115. Flora Lambanana
| Artist : | Rosalind Hargreaves |
| Sponsor : | Wirral Council |
| Location: | Park Pavillion |
| Latitiude: | 53.39527 |
| Longitude: | -3.03927 |
116. Culture Chalk
| Artist : | Jaqueline Boylan |
| Sponsor : | Grange & Pyramids Shopping Centres |
| Location: | Pyramids Shopping Centre |
| Latitiude: | 53.39527 |
| Longitude: | -3.03927 |
117. Lovemedoodle
| Artist : | Adam Pitt |
| Production : | Alex Jackson |
| Sponsor : | Virgin Trains |
| Location: | Euston Station London |
| Latitiude: | 53.40752 |
| Longitude: | -2.97856 |
118. The Highest Superlambanana
| Artist : | Flintshire & Denbighshire Schools |
| Sponsor : | Denbighshire County Council |
| Location: | Moel Famau |
| Latitiude: | 53.15461 |
| Longitude: | -3.25593 |
119. Superlambanana
| Artist : | Taro Chiezo |
| Sponsor : | The Original Superlambanana |
| Location: | John Moores University |
| Latitiude: | 53.41093 |
| Longitude: | -2.98809 |
120. Superlambswoolbanana
| Artist : | Ian Town |
| Location: | Whitechapel |
| Latitiude: | 53.40624 |
| Longitude: | -2.98469 |
121. Both Sides of the Baaas
| Artist : | Paul Riley Learning and Skills Tutor and four art students from NOCN Art Programme |
| Sponsor : | HM Liverpool |
| Location: | HM LIverpool Walton |
| Latitiude: | 53.45644 |
| Longitude: | -2.97132 |
122. Tiger in the Woods
| Artist : | Candida Boyes |
| Location: | Coastal Road |
| Latitiude: | 53.60628 |
| Longitude: | -3.05695 |
124. Springy
| Artist : | Pupils from Springwood Heath Primary School |
| Sponsor : | Liverpool City Council |
| Location: | Danefield Road |
| Latitiude: | 53.36361 |
| Longitude: | -2.88665 |
125. Happy Feet
| Artist : | Julie Edwards with pupils from Hunts Cross Primary School |
| Sponsor : | Liverpool City Council |
| Location: | Park (Close to Hunts Cross Library) |
| Latitiude: | 53.35978 |
| Longitude: | -2.85648 |
